Click here to see how this site works
| Biomass production | gDW/hour |
|
Exchange Flux Constraints |
(µmol/gDW/hour)* | ||||
| Glucose (constrain max influx) | |||||
| Lactate (constrain max efflux) (90% L-, 10% D-) | |||||
| Malate (define efflux precisely, influx not allowed) | |||||
| Glycerol (define precisely) | |||||
| Glutamine (constrain max influx, efflux not allowed) | |||||
| Energy costs |
mol. ATP/Haem formed (haemoglobin digestion cost) | ||||
| mmol. ATP/gDW (maintenance cost) | |||||
| Biomass composition | |||||
| % Protein | % DNA | % RNA | % Carbohydrate | % Fat | |